250 Bus Timetable: Redland Bay to Carindale
Next buses
Monday to Friday · scheduledTo Carindale Shopping Centre station, platform J
from Redland Bay Marina, platform 1- Monday to Friday: first bus 4:30 am, last 11:13 pm.
- About every 30 min in the daytime, 38 buses in all.
To Redland Bay Marina, platform 1
from Carindale Shopping Centre station, platform J- Monday to Friday: first bus 6:10 am, last 11:14 pm.
- About every 30 min in the daytime, 37 buses in all.
Scheduled times at the first stop in each direction, not live tracking. Full timetable
Route 250 to Carindale Shopping Centre station, platform J
Destination sign “Carindale” · from Redland Bay Marina, platform 1 · 53 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Redland Bay Marina, platform 1 | Cleveland Redland Bay Rd at Rosevale Court | Cleveland Redland Bay near Island Outlook Ave | Bloomfield St at Donald Simpson Park | Finucane Rd at Birch Street | Capalaba park 'n' ride, platform 1 | Carindale Shopping Centre station, platform J |
|---|---|---|---|---|---|---|
| 4:30 | 4:40 | 4:47 | 4:52 | 5:02 | 5:09 | 5:28 |
| 5:00 | 5:10 | 5:17 | 5:22 | 5:32 | 5:39 | 5:58 |
| 5:31 | 5:41 | 5:48 | 5:53 | 6:03 | 6:10 | 6:29 |
| 6:01 | 6:11 | 6:19 | 6:25 | 6:36 | 6:44 | 7:07 |
| 6:35 | 6:45 | 6:53 | 6:59 | 7:10 | 7:18 | 7:41 |
| 7:05 | 7:17 | 7:29 | 7:35 | 7:48 | 7:57 | 8:20 |
| 7:21 | 7:33 | 7:45 | 7:51 | 8:04 | 8:13 | 8:36 |
| 7:35 | 7:51 | 8:06 | 8:13 | 8:27 | 8:36 | 8:58 |
| 7:53 | 8:09 | 8:24 | 8:31 | 8:45 | 8:54 | 9:16 |
| 8:06 | 8:22 | 8:37 | 8:44 | 8:58 | 9:07 | 9:29 |
| 8:28 | 8:40 | 8:49 | 8:56 | 9:09 | 9:17 | 9:38 |
| 8:58 | 9:10 | 9:19 | 9:26 | 9:39 | 9:47 | 10:08 |
| 9:36 | 9:48 | 9:57 | 10:04 | 10:17 | 10:25 | 10:46 |
| 10:08 | 10:20 | 10:29 | 10:36 | 10:49 | 10:57 | 11:18 |
| 10:42 | 10:54 | 11:03 | 11:10 | 11:23 | 11:31 | 11:52 |
| 10:58 | 11:10 | 11:19 | 11:26 | 11:39 | 11:46 | 12:07 |
| 11:28 | 11:40 | 11:49 | 11:56 | 12:09 | 12:16 | 12:37 |
| 11:58 | 12:10 | 12:19 | 12:26 | 12:39 | 12:46 | 1:07 |
| 12:28 | 12:40 | 12:49 | 12:56 | 1:09 | 1:16 | 1:37 |
| 1:11 | 1:23 | 1:32 | 1:39 | 1:52 | 1:59 | 2:20 |
| 1:41 | 1:53 | 2:02 | 2:09 | 2:22 | 2:29 | 2:50 |
| 2:11 | 2:23 | 2:32 | 2:39 | 2:52 | 3:01 | 3:22 |
| 2:41 | 2:54 | 3:04 | 3:10 | 3:25 | 3:35 | 3:56 |
| 3:12 | 3:25 | 3:35 | 3:41 | 3:56 | 4:06 | 4:27 |
| 3:31 | 3:43 | 3:52 | 3:58 | 4:11 | 4:21 | 4:40 |
| 3:51 | 4:03 | 4:12 | 4:18 | 4:31 | 4:41 | 5:00 |
| 4:11 | 4:23 | 4:32 | 4:38 | 4:51 | 5:01 | 5:20 |
| 4:31 | 4:43 | 4:52 | 4:58 | 5:11 | 5:21 | 5:40 |
| 5:01 | 5:11 | 5:20 | 5:25 | 5:36 | 5:44 | 6:03 |
| 5:31 | 5:41 | 5:50 | 5:55 | 6:06 | 6:14 | 6:33 |
| 6:01 | 6:10 | 6:18 | 6:22 | 6:33 | 6:40 | 6:58 |
| 6:31 | 6:40 | 6:48 | 6:52 | 7:03 | 7:10 | 7:28 |
| 7:08 | 7:17 | 7:25 | 7:29 | 7:40 | 7:47 | 8:05 |
| 7:56 | 8:05 | 8:13 | 8:17 | 8:28 | 8:35 | 8:53 |
| 8:36 | 8:45 | 8:52 | 8:56 | 9:07 | 9:14 | 9:30 |
| 9:17 | 9:26 | 9:33 | 9:37 | 9:48 | 9:55 | 10:11 |
| 10:13 | 10:22 | 10:29 | 10:33 | 10:44 | 10:51 | 11:07 |
| 11:13 | 11:22 | 11:29 | 11:33 | 11:44 | 11:51 | 12:07 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Redland Bay Marina, platform 1 | Cleveland Redland Bay Rd at Rosevale Court | Cleveland Redland Bay near Island Outlook Ave | Bloomfield St at Donald Simpson Park | Finucane Rd at Birch Street | Capalaba park 'n' ride, platform 1 | Carindale Shopping Centre station, platform J |
|---|---|---|---|---|---|---|
| 5:51 | 6:01 | 6:09 | 6:14 | 6:25 | 6:33 | 6:49 |
| 6:45 | 6:55 | 7:03 | 7:08 | 7:19 | 7:27 | 7:43 |
| 7:36 | 7:46 | 7:54 | 7:59 | 8:10 | 8:18 | 8:36 |
| 8:37 | 8:47 | 8:57 | 9:04 | 9:16 | 9:24 | 9:42 |
| 9:29 | 9:41 | 9:51 | 9:58 | 10:11 | 10:20 | 10:40 |
| 10:33 | 10:45 | 10:55 | 11:02 | 11:16 | 11:25 | 11:45 |
| 11:41 | 11:53 | 12:03 | 12:10 | 12:23 | 12:32 | 12:52 |
| 12:29 | 12:41 | 12:51 | 12:58 | 1:11 | 1:20 | 1:40 |
| 1:32 | 1:42 | 1:51 | 1:58 | 2:11 | 2:19 | 2:37 |
| 2:37 | 2:47 | 2:56 | 3:03 | 3:16 | 3:24 | 3:42 |
| 3:45 | 3:55 | 4:04 | 4:11 | 4:24 | 4:32 | 4:50 |
| 4:36 | 4:46 | 4:53 | 4:58 | 5:11 | 5:19 | 5:37 |
| 5:36 | 5:46 | 5:53 | 5:58 | 6:11 | 6:19 | 6:37 |
| 6:06 | 6:16 | 6:23 | 6:28 | 6:41 | 6:49 | 7:07 |
| 7:08 | 7:18 | 7:25 | 7:29 | 7:39 | 7:47 | 8:02 |
| 8:08 | 8:18 | 8:25 | 8:29 | 8:38 | 8:46 | 9:00 |
| 9:08 | 9:18 | 9:25 | 9:29 | 9:38 | 9:46 | 10:00 |
| 10:17 | 10:27 | 10:34 | 10:38 | 10:47 | 10:55 | 11:09 |
| 11:22 | 11:32 | 11:39 | 11:43 | 11:52 | 12:00 | 12:14 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Redland Bay Marina, platform 1 | Cleveland Redland Bay Rd at Rosevale Court | Cleveland Redland Bay near Island Outlook Ave | Bloomfield St at Donald Simpson Park | Finucane Rd at Birch Street | Capalaba park 'n' ride, platform 1 | Carindale Shopping Centre station, platform J |
|---|---|---|---|---|---|---|
| 6:45 | 6:55 | 7:02 | 7:07 | 7:19 | 7:28 | 7:45 |
| 7:37 | 7:47 | 7:54 | 7:59 | 8:11 | 8:20 | 8:37 |
| 8:35 | 8:45 | 8:53 | 8:58 | 9:11 | 9:20 | 9:37 |
| 9:33 | 9:43 | 9:52 | 9:58 | 10:11 | 10:20 | 10:37 |
| 10:31 | 10:41 | 10:50 | 10:58 | 11:12 | 11:21 | 11:39 |
| 11:41 | 11:51 | 11:59 | 12:06 | 12:19 | 12:28 | 12:45 |
| 12:33 | 12:43 | 12:51 | 12:58 | 1:11 | 1:20 | 1:37 |
| 1:35 | 1:45 | 1:52 | 1:58 | 2:11 | 2:19 | 2:36 |
| 2:36 | 2:46 | 2:53 | 2:59 | 3:12 | 3:20 | 3:37 |
| 3:45 | 3:55 | 4:02 | 4:08 | 4:21 | 4:29 | 4:46 |
| 4:37 | 4:47 | 4:54 | 4:59 | 5:10 | 5:18 | 5:35 |
| 6:06 | 6:16 | 6:23 | 6:27 | 6:37 | 6:45 | 7:01 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Route 250 to Redland Bay Marina, platform 1
Destination sign “Redland Bay Marina” · from Carindale Shopping Centre station, platform J · 53 stops
Monday to Friday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Carindale Shopping Centre station, platform J | Old Cleveland Rd near Caradoc St | Finucane Rd at Vienna Road | Cleveland station | Bloomfield St near South St | Cleveland Redland Bay Rd at Magnolia Pde | Redland Bay Marina, platform 1 |
|---|---|---|---|---|---|---|
| 6:10 | 6:25 | 6:39 | 6:47 | 6:55 | 7:05 | 7:17 |
| 6:38 | 6:53 | 7:07 | 7:15 | 7:23 | 7:33 | 7:45 |
| 6:55 | 7:10 | 7:24 | 7:32 | 7:40 | 7:50 | 8:02 |
| 7:14 | 7:30 | 7:45 | 7:56 | 8:06 | 8:18 | 8:30 |
| 7:44 | 8:00 | 8:15 | 8:26 | 8:36 | 8:48 | 9:00 |
| 8:15 | 8:31 | 8:46 | 8:55 | 9:06 | 9:16 | 9:28 |
| 8:42 | 8:58 | 9:13 | 9:22 | 9:33 | 9:43 | 9:55 |
| 9:12 | 9:28 | 9:43 | 9:52 | 10:03 | 10:13 | 10:25 |
| 9:42 | 9:58 | 10:13 | 10:22 | 10:33 | 10:43 | 10:55 |
| 10:12 | 10:28 | 10:43 | 10:52 | 11:03 | 11:13 | 11:25 |
| 10:42 | 10:58 | 11:13 | 11:22 | 11:33 | 11:43 | 11:55 |
| 11:12 | 11:28 | 11:43 | 11:52 | 12:03 | 12:13 | 12:25 |
| 11:42 | 11:58 | 12:13 | 12:22 | 12:33 | 12:43 | 12:55 |
| 12:12 | 12:28 | 12:43 | 12:52 | 1:03 | 1:13 | 1:25 |
| 12:42 | 12:58 | 1:13 | 1:22 | 1:33 | 1:43 | 1:55 |
| 1:12 | 1:28 | 1:43 | 1:52 | 2:03 | 2:13 | 2:25 |
| 1:42 | 1:58 | 2:13 | 2:22 | 2:33 | 2:43 | 2:55 |
| 2:07 | 2:23 | 2:38 | 2:47 | 2:58 | 3:13 | 3:25 |
| 2:42 | 2:58 | 3:16 | 3:27 | 3:38 | 3:52 | 4:06 |
| 2:57 | 3:13 | 3:31 | 3:42 | 3:53 | 4:07 | 4:21 |
| 3:30 | 3:48 | 4:07 | 4:18 | 4:29 | 4:43 | 4:57 |
| 3:42 | 4:00 | 4:19 | 4:30 | 4:41 | 4:52 | 5:06 |
| 4:06 | 4:24 | 4:43 | 4:54 | 5:05 | 5:16 | 5:30 |
| 4:27 | 4:45 | 5:03 | 5:13 | 5:23 | 5:34 | 5:48 |
| 4:42 | 5:00 | 5:18 | 5:28 | 5:38 | 5:49 | 6:03 |
| 5:00 | 5:18 | 5:34 | 5:44 | 5:54 | 6:05 | 6:18 |
| 5:15 | 5:33 | 5:49 | 5:59 | 6:09 | 6:20 | 6:33 |
| 5:45 | 6:03 | 6:19 | 6:29 | 6:39 | 6:50 | 7:03 |
| 6:15 | 6:31 | 6:46 | 6:56 | 7:06 | 7:17 | 7:29 |
| 6:45 | 7:00 | 7:15 | 7:24 | 7:31 | 7:42 | 7:53 |
| 7:15 | 7:27 | 7:39 | 7:45 | 7:52 | 8:00 | 8:09 |
| 7:45 | 7:57 | 8:09 | 8:15 | 8:22 | 8:30 | 8:39 |
| 8:10 | 8:22 | 8:34 | 8:40 | 8:47 | 8:55 | 9:04 |
| 9:10 | 9:22 | 9:34 | 9:40 | 9:47 | 9:55 | 10:04 |
| 9:32 | 9:44 | 9:55 | 10:01 | 10:08 | 10:16 | 10:25 |
| 10:14 | 10:26 | 10:37 | 10:43 | 10:50 | 10:58 | 11:07 |
| 11:14 | 11:26 | 11:37 | 11:43 | 11:50 | 11:58 | 12:07 |
Saturday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Carindale Shopping Centre station, platform J | Old Cleveland Rd near Caradoc St | Finucane Rd at Vienna Road | Cleveland station | Bloomfield St near South St | Cleveland Redland Bay Rd at Magnolia Pde | Redland Bay Marina, platform 1 |
|---|---|---|---|---|---|---|
| 6:49 | 7:04 | 7:17 | 7:25 | 7:33 | 7:43 | 7:54 |
| 7:49 | 8:04 | 8:17 | 8:25 | 8:33 | 8:43 | 8:54 |
| 8:49 | 9:04 | 9:17 | 9:25 | 9:33 | 9:43 | 9:54 |
| 9:45 | 10:01 | 10:15 | 10:25 | 10:34 | 10:44 | 10:55 |
| 10:45 | 11:01 | 11:15 | 11:25 | 11:34 | 11:44 | 11:55 |
| 11:45 | 12:01 | 12:15 | 12:25 | 12:34 | 12:44 | 12:55 |
| 12:52 | 1:08 | 1:22 | 1:32 | 1:41 | 1:51 | 2:02 |
| 1:47 | 2:03 | 2:17 | 2:27 | 2:36 | 2:46 | 2:57 |
| 2:45 | 3:01 | 3:15 | 3:25 | 3:34 | 3:44 | 3:55 |
| 3:47 | 4:03 | 4:17 | 4:27 | 4:36 | 4:46 | 4:57 |
| 4:50 | 5:06 | 5:20 | 5:30 | 5:39 | 5:49 | 6:00 |
| 5:47 | 6:03 | 6:17 | 6:27 | 6:36 | 6:46 | 6:57 |
| 7:07 | 7:20 | 7:32 | 7:40 | 7:46 | 7:56 | 8:05 |
| 8:08 | 8:21 | 8:33 | 8:40 | 8:46 | 8:55 | 9:04 |
| 9:06 | 9:18 | 9:30 | 9:37 | 9:43 | 9:52 | 10:01 |
| 10:06 | 10:18 | 10:30 | 10:37 | 10:43 | 10:52 | 11:01 |
| 10:44 | 10:56 | 11:08 | 11:15 | 11:21 | 11:30 | 11:39 |
| 11:49 | 12:01 | 12:13 | 12:20 | 12:26 | 12:35 | 12:44 |
Sunday
Times at the main stops. Times in 12-hour format (am/pm). A dash means that trip does not stop there. The highlighted row is the next departure.
| Carindale Shopping Centre station, platform J | Old Cleveland Rd near Caradoc St | Finucane Rd at Vienna Road | Cleveland station | Bloomfield St near South St | Cleveland Redland Bay Rd at Magnolia Pde | Redland Bay Marina, platform 1 |
|---|---|---|---|---|---|---|
| 7:48 | 8:03 | 8:17 | 8:25 | 8:35 | 8:45 | 8:55 |
| 8:48 | 9:03 | 9:17 | 9:25 | 9:35 | 9:45 | 9:55 |
| 9:48 | 10:03 | 10:17 | 10:25 | 10:35 | 10:45 | 10:55 |
| 10:48 | 11:03 | 11:17 | 11:25 | 11:35 | 11:45 | 11:55 |
| 11:45 | 12:02 | 12:16 | 12:26 | 12:34 | 12:44 | 12:55 |
| 12:47 | 1:04 | 1:18 | 1:28 | 1:36 | 1:46 | 1:57 |
| 1:47 | 2:02 | 2:16 | 2:25 | 2:34 | 2:44 | 2:54 |
| 2:47 | 3:02 | 3:16 | 3:25 | 3:34 | 3:44 | 3:54 |
| 3:48 | 4:02 | 4:16 | 4:25 | 4:35 | 4:45 | 4:54 |
| 4:48 | 5:02 | 5:16 | 5:25 | 5:35 | 5:45 | 5:54 |
| 5:48 | 6:02 | 6:16 | 6:25 | 6:35 | 6:45 | 6:54 |
| 7:01 | 7:15 | 7:28 | 7:36 | 7:44 | 7:53 | 8:02 |
Each row is an hour; the numbers are the minutes past the hour when a bus leaves.
Service at a glance
Monday to Friday
- First
- 4:30 am
- Last
- 11:14 pm
- Buses
- 75
- Daytime
- every 30 min
Saturday
- First
- 5:51 am
- Last
- 11:49 pm
- Buses
- 37
- Daytime
- every 1 h 1 min
Sunday
- First
- 6:45 am
- Last
- 7:01 pm
- Buses
- 24
- Daytime
- every 1 h 1 min
Stops and connections
Every stop with its own departures page is linked. Badges are other Brisbane Translink routes that call there.
Redland Bay Marina, platform 1 to Carindale Shopping Centre station, platform J
- Redland Bay Marina, platform 1#320030
- Hamilton St at Pitt Street#310909
- Broadwater Tce at Redland Bay Shops#310906
- Broadwater Tce at Dart Street#310903
- Boundary St at Main Street#310902
- Charlie Buckler Memorial Sportsground#310899
- Cleveland Redland Bay Rd at Double Jump Road#311162
- Cleveland Redland Bay Rd at Anita Street#311161
- Cleveland Redland Bay Rd at Victoria Point High School#311167
- Cleveland Redland Bay Rd at Rosevale Court#311163
- Cleveland Redland Bay Rd at Magnolia Pde#311165
- Victoria Point Central, platform 1#320445
- Cleveland Redland Bay Rd near Beveridge Rd#313411
- Cleveland Redland Bay Rd near Finlandia Village#313412
- Cleveland Redland Bay Rd at Dinwoodie Rd#313413
- Cleveland Redland Bay Rd at Ziegenfusz Rd#313422
- Cleveland Redland Bay Rd near William Stewart Park#313424
- Cleveland Redland Bay near Island Outlook Ave#313417
- Cleveland Redland Bay Rd near Melanie St#313418
- Cleveland Redland Bay Rd near South St#313419
- Bloomfield St at South Street#310370
- Bloomfield St near Beach St#311906
- Bloomfield St near Bay St#311907
- Bloomfield St near Long St#311908
- Bloomfield St at Long Street#310367
- Bloomfield St at Princess Street#310369
- Bloomfield St at Donald Simpson Park#310365
- Bloomfield St near Russell St#311900
- Middle Street, stop A#310061
- Cleveland station#310063
- Shore St at Black Swamp Wetlands#310380
- Shore St at RACQ#310385
- Shore St at Grant Street#310382
- Finucane Rd at Redland Research Station#310372
- Finucane Rd at McDonald Road#310140
- Finucane Rd at Birch Street#310136
- Finucane Rd at Vienna Woods#310145
- Finucane Rd at Vienna Road#310143
- Finucane Rd at Alexandra Hills Shops#310134
- Finucane Rd at Alexandra Hills High School#310132
- Finucane Road at Moreton Institute of TAFE#310319
- Finucane Rd at Willard Road#310321
- Moreton Bay Rd at Dan St#310322
- Capalaba park 'n' ride, platform 1#319010
- Capalaba bus station, stop E#320678
- Old Cleveland Rd near Tinchborne St#010886
- Old Cleveland Rd near Swinton St#011002
- Old Cleveland Rd near Bacton Rd#011023
- The Sleeman Centre, stop A#014111
- Old Cleveland Rd at Belmont Shooting Complex#010882
- Old Cleveland Rd near Scrub Rd#310200
- Old Cleveland Rd at Belmont Primary School#010140
- Carindale Shopping Centre station, platform J#006303
Carindale Shopping Centre station, platform J to Redland Bay Marina, platform 1
- Carindale Shopping Centre station, platform J#006303
- Old Cleveland Rd near Scrub Rd#010880
- Old Cleveland Rd near Adley St#314512
- Old Cleveland Rd at Barbeque St#011195
- Old Cleveland Rd near Stanbrough Rd#010881
- The Sleeman Centre, stop B#014122
- Old Cleveland Rd near Archer St#011025
- Old Cleveland Rd near New Cleveland Rd#011043
- Old Cleveland Rd at Tollett Street#318496
- Old Cleveland Rd near Caradoc St#010885
- Capalaba bus station, stop D#320677
- Capalaba park 'n' ride, platform 2#319009
- Finucane Rd at Old Cleveland Rd#310318
- Finucane Rd at Willard Road#310320
- Finucane Road at Moreton Institute of TAFE#310141
- Finucane Rd at Keith Surridge Park#310138
- Finucane Rd at Alexandra Hills Shops#310133
- Finucane Rd at Vienna Road#310142
- Finucane Rd at Vienna Woods#310144
- Finucane Rd at Birch Street#310135
- Finucane Rd at McDonald Road#310139
- Finucane Rd at Dawson Road#310137
- Finucane Rd at Redland Research Station#310816
- Shore St at Grant Street#310819
- Shore St at RACQ#310820
- Shore St at Black Swamp Wetlands#310379
- Cleveland station#310063
- Middle Street, stop B#310062
- Bloomfield St near Russell St#311901
- Bloomfield St at Donald Simpson Park#310364
- Bloomfield St at Princess Street#310368
- Bloomfield St at Long Street#310366
- Bloomfield St near Long St#311902
- Bloomfield St near Bay St#311903
- Bloomfield St near Beach St#311904
- Bloomfield St near South St#311905
- Cleveland Redland Bay Rd near South St#313420
- Cleveland Redland Bay Rd near Thornlands Rd#313421
- Cleveland Redland Bay Rd near William Stewart Park#313425
- Cleveland Redland Bay Rd at Ziegenfusz Dr#318467
- Cleveland Redland Bay Rd at Dinwoodie Road#313414
- Cleveland Redland Bay Rd near Beveridge Rd#313416
- Victoria Point Central, platform 2#320444
- Cleveland Redland Bay Rd at Magnolia Pde#311166
- Cleveland Redland Bay Rd at Victoria Point High School#311168
- Cleveland Redland Bay Rd at Anita Street#310911
- Cleveland Redland Bay Rd at Double Jump Road#310912
- Charlie Buckler Memorial Sportsground#310900
- Broadwater Tce at Main Street#310904
- Boundary St at Dart Street#310901
- Broadwater Tce at Redland Bay Shops#310907
- Hamilton St at Pitt Street#310910
- Redland Bay Marina, platform 1#320030
About Route 250
Brisbane Translink Route 250 (Redland Bay - Carindale) is a bus route in Brisbane, the Gold Coast, the Sunshine Coast, Ipswich and Logan, serving Redland Bay Marina, platform 1, Cleveland Redland Bay Rd at Rosevale Court, Bloomfield St at Donald Simpson Park, Capalaba park 'n' ride, platform 1 and Carindale Shopping Centre station, platform J. Monday to Friday, buses come about every half hour (every 30 min at midday): 75 between 4:30 am and 11:14 pm. Weekend buses: 37 on Saturday and 24 on Sunday, against 75 on weekdays. End to end it takes about 1 hour 9 minutes and calls at 53 stops. Times from the operator's open data, refreshed 16 November 2026.
Main interchanges
Town to town on Route 250
Route 250 questions
What time is the first Route 250 bus?
Monday to Friday: 4:30 am. Saturday: 5:51 am. Sunday: 6:45 am.
What time is the last Route 250 bus?
Monday to Friday: 11:14 pm. Saturday: 11:49 pm. Sunday: 7:01 pm. A time after midnight belongs to the evening before.
How often does Route 250 run?
Monday to Friday: every 30 min. Saturday: every 1 h 1 min. Sunday: every 1 h 1 min, between 7:00 am and 7:00 pm.
Does Route 250 run at weekends?
Saturday: yes. Sunday: yes.
Where does Route 250 go?
Route 250 serves Redland Bay Marina, platform 1, Cleveland Redland Bay Rd at Rosevale Court, Bloomfield St at Donald Simpson Park, Capalaba park 'n' ride, platform 1 and Carindale Shopping Centre station, platform J. The full list of stops for each direction is below the timetables.
Are these live bus times?
No. They are the published timetable from Translink, Department of Transport and Main Roads (Queensland)’s open data, refreshed 16 November 2026. A bus can run early or late, and disruptions are not shown.
Source: Translink, Department of Transport and Main Roads (Queensland) open data (GTFS schedule for Brisbane Translink), used under CC BY 4.0. Refreshed 16 November 2026; the current timetable runs to 13 January 2027. These are scheduled times; disruptions and service alerts are published by the operator. Changes made: times reformatted into timetables and departure lists.
Other Brisbane Translink routes
- Carindale - City Express via TingalpaMonday to Friday, Saturday, Sunday
- Tingalpa - City RocketMonday to Friday
- Carindale - City RocketMonday to Friday
- Wynnum - City ExpressMonday to Thursday, Friday, Saturday, Sunday
- Wynnum - City RocketMonday to Friday
- Carindale - City Express via Eastern BuswayMonday to Friday, Saturday and Sunday
- Wynnum Loop ClockwiseMonday to Friday, Saturday
- Wynnum Loop Anti-ClockwiseMonday to Friday, Saturday and Sunday
- Wynnum - CarindaleMonday to Friday
- Wynnum - CityMonday to Friday, Saturday, Sunday
- Cannon Hill - City RocketMonday to Friday
- Balmoral - City via Riding RoadMonday to Friday, Saturday, Sunday
- Balmoral - City Express via Riding RoadMonday to Friday
- Cannon Hill - CityMonday to Friday, Saturday
- Woolloongabba - City LoopMonday to Friday, Saturday, Sunday
- Balmoral - City/Valley via Thynne RoadMonday to Friday, Saturday, Sunday
- Balmoral - City Express via Thynne RoadMonday to Friday
- Capalaba - WynnumMonday to Friday, Saturday
- Wakerley - Carindale (Loop)Monday to Friday, Saturday
- Capalaba - Brisbane CityMonday to Friday
- Ormiston - Brisbane CityMonday to Friday
- Capalaba - Cleveland via Alexandra Hills (Loop)Monday to Friday, Saturday
- Capalaba - ThornesideMonday to Friday, Saturday
- Capalaba - Wellington PointMonday to Friday, Saturday, Sunday
- Cleveland - BirkdaleMonday to Friday, Saturday
- Mackenzie - Brisbane CityMonday to Friday
- Capalaba - Griffith University via MackenzieMonday to Friday, Saturday, Sunday
- Capalaba - Sheldon (Avalon Rd)Monday to Friday
- Capalaba - Alexandra Hills via Maridale ParkMonday to Friday, Saturday
- Maridale Park - Brisbane CityMonday to Friday
- Capalaba - Alexandra Hills (Loop)Monday to Friday, Saturday
- Alexandra Hills - Brisbane CityMonday to Friday
- Victoria Point Jetty - CarindaleMonday to Friday, Saturday, Sunday
- Toondah Harbour - RedlandsMonday to Friday, Saturday, Sunday
- Redland Bay - Redland Hospital via ThornlandsMonday to Friday, Saturday, Sunday
- Cleveland - Brisbane City via Redland Bay RdMonday to Friday
- Victoria Pt Jetty - Cleveland via ThornlandsMonday to Friday, Saturday, Sunday
- Thornlands - Brisbane City via Finucane RdMonday to Friday
- Victoria Point - Brisbane CityMonday to Friday
- Victoria Point - Point Halloran (Loop)Monday to Friday, Saturday, Sunday